Kampung Pasir Gudang Baru Weather
27°
Overcast
Kampung Pasir Gudang Baru, Johor, Malaysia
Feels like 32° · Local time 09:00
Hour by hour
Rain around now, easing by 10 PM.
Now
27°
💧56%
10 AM
28°
💧55%
11 AM
30°
💧59%
12 PM
30°
💧72%
1 PM
27°
💧88%
2 PM
26°
💧100%
3 PM
26°
💧100%
4 PM
28°
💧100%
5 PM
27°
💧98%
6 PM
25°
💧93%
7 PM
25°
💧86%
8 PM
25°
💧76%
9 PM
25°
💧62%
10 PM
25°
💧46%
11 PM
24°
💧33%
12 AM
24°
💧25%
1 AM
24°
💧19%
2 AM
24°
💧16%
3 AM
23°
💧16%
4 AM
23°
💧18%
5 AM
23°
💧20%
6 AM
23°
💧18%
7 AM
23°
💧15%
8 AM
24°
💧16%
Rain radar
Loading radar…
Kampung Pasir Gudang Baru 16-day weather forecast
Today
Showers · 💧100%
23°30°
Tuesday, Nov 10
Thunderstorm · 💧100%
23°30°
Wednesday, Nov 11
Thunderstorm · 💧92%
24°31°
Thursday, Nov 12
Showers · 💧88%
23°31°
Friday, Nov 13
Light showers · 💧88%
23°31°
Saturday, Nov 14
Light showers · 💧90%
23°30°
Sunday, Nov 15
Dense drizzle · 💧94%
23°31°
Monday, Nov 16
Light showers · 💧100%
24°30°
Tuesday, Nov 17
Dense drizzle · 💧93%
23°31°
Wednesday, Nov 18
Dense drizzle · 💧100%
23°30°
Thursday, Nov 19
Light showers · 💧100%
23°30°
Friday, Nov 20
Light showers · 💧99%
23°31°
Saturday, Nov 21
Dense drizzle · 💧98%
23°31°
Sunday, Nov 22
Dense drizzle · 💧100%
23°31°
Monday, Nov 23
Drizzle · 💧94%
23°31°
Tuesday, Nov 24
Dense drizzle · 💧89%
25°32°
Today's details
- Feels like
- 32°
- Humidity
- 88%
- Dew point
- 25°
- Wind
- 5 km/h N
- Gusts
- 16 km/h
- Pressure
- 1013 hPa · rising
- UV index now
- 2 · max 8
- Visibility
- 14 km
- Sunrise / sunset
- 06:46 / 18:50
- Moon
- New Moon · 0% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 27° | 56% | 0.0 mm | 88% | 5 km/h | |
| 10 AM | 28° | 55% | 0.1 mm | 79% | 7 km/h | |
| 11 AM | 30° | 59% | 0.1 mm | 76% | 7 km/h | |
| 12 PM | 30° | 72% | 0.3 mm | 72% | 7 km/h | |
| 1 PM | 27° | 88% | 4.1 mm | 85% | 10 km/h | |
| 2 PM | 26° | 100% | 2.0 mm | 92% | 6 km/h | |
| 3 PM | 26° | 100% | 1.2 mm | 90% | 4 km/h | |
| 4 PM | 28° | 100% | 0.6 mm | 85% | 4 km/h | |
| 5 PM | 27° | 98% | 0.4 mm | 89% | 4 km/h | |
| 6 PM | 25° | 93% | 3.2 mm | 95% | 2 km/h | |
| 7 PM | 25° | 86% | 0.9 mm | 99% | 4 km/h | |
| 8 PM | 25° | 76% | 0.4 mm | 100% | 5 km/h | |
| 9 PM | 25° | 62% | 0.1 mm | 100% | 4 km/h | |
| 10 PM | 25° | 46% | 0.0 mm | 100% | 4 km/h | |
| 11 PM | 24° | 33% | 0.0 mm | 99% | 3 km/h | |
| 12 AM 11-10 | 24° | 25% | 0.0 mm | 100% | 2 km/h | |
| 1 AM 11-10 | 24° | 19% | 0.0 mm | 100% | 4 km/h | |
| 2 AM 11-10 | 24° | 16% | 0.0 mm | 100% | 4 km/h | |
| 3 AM 11-10 | 23° | 16% | 0.0 mm | 100% | 3 km/h | |
| 4 AM 11-10 | 23° | 18% | 0.0 mm | 99% | 4 km/h | |
| 5 AM 11-10 | 23° | 20% | 0.0 mm | 99% | 5 km/h | |
| 6 AM 11-10 | 23° | 18% | 0.0 mm | 99% | 5 km/h | |
| 7 AM 11-10 | 23° | 15% | 0.0 mm | 100% | 5 km/h | |
| 8 AM 11-10 | 24° | 16% | 0.0 mm | 97% | 5 km/h | |
| 9 AM 11-10 | 26° | 22% | 0.0 mm | 87% | 4 km/h | |
| 10 AM 11-10 | 28° | 32% | 0.1 mm | 78% | 3 km/h | |
| 11 AM 11-10 | 30° | 45% | 0.1 mm | 74% | 3 km/h | |
| 12 PM 11-10 | 30° | 62% | 0.2 mm | 71% | 3 km/h | |
| 1 PM 11-10 | 27° | 82% | 5.7 mm | 82% | 7 km/h | |
| 2 PM 11-10 | 26° | 96% | 6.4 mm | 94% | 4 km/h | |
| 3 PM 11-10 | 26° | 100% | 2.2 mm | 93% | 2 km/h | |
| 4 PM 11-10 | 26° | 100% | 1.2 mm | 92% | 4 km/h | |
| 5 PM 11-10 | 26° | 100% | 0.4 mm | 91% | 5 km/h | |
| 6 PM 11-10 | 26° | 94% | 0.2 mm | 94% | 3 km/h | |
| 7 PM 11-10 | 25° | 86% | 0.1 mm | 98% | 2 km/h | |
| 8 PM 11-10 | 25° | 76% | 0.0 mm | 99% | 3 km/h | |
| 9 PM 11-10 | 25° | 65% | 0.0 mm | 99% | 2 km/h | |
| 10 PM 11-10 | 24° | 53% | 0.0 mm | 100% | 4 km/h | |
| 11 PM 11-10 | 24° | 43% | 0.0 mm | 99% | 4 km/h | |
| 12 AM 11-11 | 24° | 36% | 0.0 mm | 100% | 3 km/h | |
| 1 AM 11-11 | 24° | 30% | 0.0 mm | 99% | 4 km/h | |
| 2 AM 11-11 | 24° | 27% | 0.0 mm | 98% | 5 km/h | |
| 3 AM 11-11 | 24° | 26% | 0.0 mm | 99% | 7 km/h | |
| 4 AM 11-11 | 24° | 28% | 0.0 mm | 99% | 5 km/h | |
| 5 AM 11-11 | 24° | 29% | 0.0 mm | 100% | 4 km/h | |
| 6 AM 11-11 | 24° | 29% | 0.0 mm | 99% | 4 km/h | |
| 7 AM 11-11 | 24° | 28% | 0.0 mm | 100% | 6 km/h | |
| 8 AM 11-11 | 24° | 27% | 0.0 mm | 96% | 6 km/h |
Air quality in Kampung Pasir Gudang Baru
30
US AQI — Good
PM2.5 3.4 µg/m³ · PM10 4.2 µg/m³ · O₃ 46 µg/m³
Ocean & waves
- Wave height
- 0.0 m
- Wave period
- 4 s
- Wave direction
- E
Frequently asked questions
What is the weather in Kampung Pasir Gudang Baru today?
Overcast, currently 27° (feels like 32°), with a high of 30° and a low of 23°. Rain around now, easing by 10 PM.
What is the air quality in Kampung Pasir Gudang Baru?
The air quality in Kampung Pasir Gudang Baru is good (US AQI 30). PM2.5 is 3.4 µg/m³ and PM10 is 4.2 µg/m³.