Johor Jaya Weather
29°
Thunderstorm
Johor Jaya, Johor, Malaysia
Feels like 34° · Local time 11:15
2° cooler than this time yesterday
Hour by hour
Rain around now, easing by 10 PM.
Now
29°
💧80%
12 PM
26°
💧91%
1 PM
27°
💧95%
2 PM
28°
💧98%
3 PM
29°
💧100%
4 PM
26°
💧99%
5 PM
27°
💧96%
6 PM
27°
💧88%
7 PM
26°
💧77%
8 PM
25°
💧67%
9 PM
25°
💧58%
10 PM
25°
💧49%
11 PM
24°
💧41%
12 AM
24°
💧34%
1 AM
24°
💧28%
2 AM
24°
💧22%
3 AM
23°
💧17%
4 AM
23°
💧12%
5 AM
23°
💧8%
6 AM
23°
💧6%
7 AM
23°
💧5%
8 AM
24°
💧6%
9 AM
26°
💧8%
10 AM
28°
💧11%
Rain radar
Loading radar…
Johor Jaya 16-day weather forecast
Today
Thunderstorm · 💧100%
24°29°
Monday, Nov 9
Light showers · 💧100%
23°31°
Tuesday, Nov 10
Violent showers · 💧98%
24°31°
Wednesday, Nov 11
Thunderstorm · 💧100%
23°31°
Thursday, Nov 12
Light showers · 💧81%
23°31°
Friday, Nov 13
Light showers · 💧100%
23°30°
Saturday, Nov 14
Dense drizzle · 💧90%
23°31°
Sunday, Nov 15
Dense drizzle · 💧99%
23°31°
Monday, Nov 16
Dense drizzle · 💧99%
23°31°
Tuesday, Nov 17
Drizzle · 💧100%
23°32°
Wednesday, Nov 18
Dense drizzle · 💧100%
23°30°
Thursday, Nov 19
Light drizzle · 💧100%
23°30°
Friday, Nov 20
Drizzle · 💧99%
23°31°
Saturday, Nov 21
Light showers · 💧100%
24°31°
Sunday, Nov 22
Thunderstorm · 💧94%
24°32°
Monday, Nov 23
Light showers · 💧77%
24°31°
Today's details
- Feels like
- 34°
- Humidity
- 79%
- Dew point
- 25°
- Wind
- 10 km/h NE
- Gusts
- 26 km/h
- Pressure
- 1013 hPa · rising
- UV index now
- 6 · max 8
- Visibility
- 4 km
- Sunrise / sunset
- 06:46 / 18:50
- Moon
- New Moon · 2% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 29° | 80% | 0.3 mm | 76% | 9 km/h | |
| 12 PM | 26° | 91% | 7.2 mm | 90% | 12 km/h | |
| 1 PM | 27° | 95% | 1.1 mm | 86% | 10 km/h | |
| 2 PM | 28° | 98% | 2.3 mm | 85% | 8 km/h | |
| 3 PM | 29° | 100% | 0.4 mm | 79% | 11 km/h | |
| 4 PM | 26° | 99% | 1.0 mm | 89% | 6 km/h | |
| 5 PM | 27° | 96% | 0.1 mm | 87% | 7 km/h | |
| 6 PM | 27° | 88% | 0.0 mm | 85% | 3 km/h | |
| 7 PM | 26° | 77% | 0.0 mm | 92% | 1 km/h | |
| 8 PM | 25° | 67% | 0.0 mm | 96% | 3 km/h | |
| 9 PM | 25° | 58% | 0.0 mm | 97% | 3 km/h | |
| 10 PM | 25° | 49% | 0.2 mm | 98% | 10 km/h | |
| 11 PM | 24° | 41% | 0.1 mm | 96% | 4 km/h | |
| 12 AM 11-09 | 24° | 34% | 0.4 mm | 99% | 4 km/h | |
| 1 AM 11-09 | 24° | 28% | 0.2 mm | 100% | 4 km/h | |
| 2 AM 11-09 | 24° | 22% | 0.0 mm | 100% | 3 km/h | |
| 3 AM 11-09 | 23° | 17% | 0.0 mm | 100% | 4 km/h | |
| 4 AM 11-09 | 23° | 12% | 0.0 mm | 100% | 4 km/h | |
| 5 AM 11-09 | 23° | 8% | 0.0 mm | 100% | 6 km/h | |
| 6 AM 11-09 | 23° | 6% | 0.0 mm | 100% | 5 km/h | |
| 7 AM 11-09 | 23° | 5% | 0.0 mm | 100% | 5 km/h | |
| 8 AM 11-09 | 24° | 6% | 0.0 mm | 98% | 5 km/h | |
| 9 AM 11-09 | 26° | 8% | 0.0 mm | 90% | 4 km/h | |
| 10 AM 11-09 | 28° | 11% | 0.1 mm | 79% | 4 km/h | |
| 11 AM 11-09 | 30° | 22% | 0.1 mm | 74% | 4 km/h | |
| 12 PM 11-09 | 31° | 46% | 0.0 mm | 66% | 4 km/h | |
| 1 PM 11-09 | 28° | 78% | 0.7 mm | 79% | 7 km/h | |
| 2 PM 11-09 | 26° | 100% | 1.9 mm | 92% | 8 km/h | |
| 3 PM 11-09 | 27° | 100% | 0.3 mm | 85% | 4 km/h | |
| 4 PM 11-09 | 28° | 100% | 0.2 mm | 83% | 8 km/h | |
| 5 PM 11-09 | 25° | 98% | 2.2 mm | 94% | 7 km/h | |
| 6 PM 11-09 | 25° | 96% | 0.6 mm | 97% | 4 km/h | |
| 7 PM 11-09 | 25° | 93% | 0.2 mm | 99% | 0 km/h | |
| 8 PM 11-09 | 25° | 86% | 0.1 mm | 100% | 2 km/h | |
| 9 PM 11-09 | 25° | 70% | 0.0 mm | 99% | 3 km/h | |
| 10 PM 11-09 | 24° | 50% | 0.0 mm | 100% | 2 km/h | |
| 11 PM 11-09 | 24° | 35% | 0.0 mm | 100% | 3 km/h | |
| 12 AM 11-10 | 24° | 31% | 0.0 mm | 100% | 4 km/h | |
| 1 AM 11-10 | 24° | 32% | 0.0 mm | 100% | 3 km/h | |
| 2 AM 11-10 | 24° | 33% | 0.0 mm | 100% | 4 km/h | |
| 3 AM 11-10 | 24° | 33% | 0.0 mm | 99% | 4 km/h | |
| 4 AM 11-10 | 24° | 32% | 0.0 mm | 99% | 5 km/h | |
| 5 AM 11-10 | 24° | 33% | 0.0 mm | 99% | 4 km/h | |
| 6 AM 11-10 | 24° | 36% | 0.0 mm | 100% | 6 km/h | |
| 7 AM 11-10 | 24° | 40% | 0.0 mm | 99% | 5 km/h | |
| 8 AM 11-10 | 24° | 41% | 0.0 mm | 95% | 6 km/h | |
| 9 AM 11-10 | 26° | 34% | 0.0 mm | 86% | 6 km/h | |
| 10 AM 11-10 | 28° | 25% | 0.0 mm | 78% | 6 km/h |
Air quality in Johor Jaya
29
US AQI — Good
PM2.5 6.0 µg/m³ · PM10 8.3 µg/m³ · O₃ 87 µg/m³
Ocean & waves
- Wave height
- 0.0 m
- Wave period
- 3 s
- Wave direction
- E
Frequently asked questions
What is the weather in Johor Jaya today?
Thunderstorm, currently 29° (feels like 34°), with a high of 29° and a low of 24°. Rain around now, easing by 10 PM.
What is the air quality in Johor Jaya?
The air quality in Johor Jaya is good (US AQI 29). PM2.5 is 6.0 µg/m³ and PM10 is 8.3 µg/m³.