Weather.st

Payson Weather

14°
Clear sky
Payson, Arizona, United States
Feels like 11° · Local time 17:15

Hour by hour

No rain expected in the next 24 hours.

Now
15°
💧0%
6 PM
13°
💧0%
7 PM
12°
💧0%
8 PM
11°
💧0%
9 PM
10°
💧0%
10 PM
11°
💧0%
11 PM
10°
💧0%
12 AM
9°
💧0%
1 AM
8°
💧0%
2 AM
8°
💧0%
3 AM
8°
💧0%
4 AM
8°
💧0%
5 AM
8°
💧0%
6 AM
8°
💧0%
7 AM
8°
💧0%
8 AM
9°
💧0%
9 AM
12°
💧0%
10 AM
14°
💧0%
11 AM
16°
💧0%
12 PM
17°
💧0%
1 PM
19°
💧0%
2 PM
19°
💧0%
3 PM
19°
💧0%
4 PM
18°
💧0%

Rain radar

Loading radar…

Payson 16-day weather forecast

Today
Clear sky · 💧1%
8°18°
Sunday, Nov 8
Clear sky · 💧0%
8°19°
Monday, Nov 9
Clear sky · 💧0%
7°20°
Tuesday, Nov 10
Partly cloudy · 💧0%
9°20°
Wednesday, Nov 11
Overcast · 💧0%
8°21°
Thursday, Nov 12
Clear sky · 💧0%
8°21°
Friday, Nov 13
Overcast · 💧6%
8°20°
Saturday, Nov 14
Light rain · 💧24%
8°18°
Sunday, Nov 15
Light showers · 💧30%
8°13°
Monday, Nov 16
Light drizzle · 💧47%
9°13°
Tuesday, Nov 17
Overcast · 💧47%
8°15°
Wednesday, Nov 18
Overcast · 💧23%
7°15°
Thursday, Nov 19
Overcast · 💧10%
5°14°
Friday, Nov 20
Overcast · 💧23%
5°15°
Saturday, Nov 21
Clear sky · 💧27%
4°18°
Sunday, Nov 22
Clear sky · 💧16%
5°19°

Today's details

Feels like
11°
Humidity
48%
Dew point
3°
Wind
8 km/h E
Gusts
36 km/h
Pressure
1016 hPa · falling
UV index now
1 · max 5
Visibility
41 km
Sunrise / sunset
06:50 / 17:26
Moon
Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now15°0%0.0 mm47%10 km/h
6 PM13°0%0.0 mm49%8 km/h
7 PM12°0%0.0 mm48%7 km/h
8 PM11°0%0.0 mm53%11 km/h
9 PM10°0%0.0 mm54%10 km/h
10 PM11°0%0.0 mm50%10 km/h
11 PM10°0%0.0 mm53%10 km/h
12 AM 11-089°0%0.0 mm60%11 km/h
1 AM 11-088°0%0.0 mm73%10 km/h
2 AM 11-088°0%0.0 mm71%4 km/h
3 AM 11-088°0%0.0 mm71%5 km/h
4 AM 11-088°0%0.0 mm62%6 km/h
5 AM 11-088°0%0.0 mm59%7 km/h
6 AM 11-088°0%0.0 mm56%6 km/h
7 AM 11-088°0%0.0 mm57%5 km/h
8 AM 11-089°0%0.0 mm61%3 km/h
9 AM 11-0812°0%0.0 mm67%6 km/h
10 AM 11-0814°0%0.0 mm56%14 km/h
11 AM 11-0816°0%0.0 mm49%18 km/h
12 PM 11-0817°0%0.0 mm42%18 km/h
1 PM 11-0819°0%0.0 mm34%18 km/h
2 PM 11-0819°0%0.0 mm31%17 km/h
3 PM 11-0819°0%0.0 mm31%16 km/h
4 PM 11-0818°0%0.0 mm33%14 km/h
5 PM 11-0816°0%0.0 mm41%8 km/h
6 PM 11-0814°0%0.0 mm41%3 km/h
7 PM 11-0811°0%0.0 mm48%9 km/h
8 PM 11-0811°0%0.0 mm47%5 km/h
9 PM 11-0810°0%0.0 mm47%10 km/h
10 PM 11-0810°0%0.0 mm54%9 km/h
11 PM 11-089°0%0.0 mm52%6 km/h
12 AM 11-099°0%0.0 mm54%7 km/h
1 AM 11-098°0%0.0 mm58%7 km/h
2 AM 11-098°0%0.0 mm56%9 km/h
3 AM 11-098°0%0.0 mm52%7 km/h
4 AM 11-098°0%0.0 mm53%9 km/h
5 AM 11-098°0%0.0 mm55%9 km/h
6 AM 11-097°0%0.0 mm58%9 km/h
7 AM 11-097°0%0.0 mm64%9 km/h
8 AM 11-098°0%0.0 mm67%9 km/h
9 AM 11-0912°0%0.0 mm60%5 km/h
10 AM 11-0915°0%0.0 mm46%5 km/h
11 AM 11-0917°0%0.0 mm36%7 km/h
12 PM 11-0919°0%0.0 mm28%8 km/h
1 PM 11-0920°0%0.0 mm27%10 km/h
2 PM 11-0920°0%0.0 mm28%11 km/h
3 PM 11-0920°0%0.0 mm29%10 km/h
4 PM 11-0919°0%0.0 mm33%8 km/h

Air quality in Payson

39
US AQI — Good
PM2.5 1.0 µg/m³ · PM10 1.1 µg/m³ · O₃ 86 µg/m³

Frequently asked questions

What is the weather in Payson today?

Clear sky, currently 14° (feels like 11°), with a high of 18° and a low of 8°. No rain expected in the next 24 hours.

What is the air quality in Payson?

The air quality in Payson is good (US AQI 39). PM2.5 is 1.0 µg/m³ and PM10 is 1.1 µg/m³.

Nearby cities