Thung Song Weather
26°
Dense drizzle
Thung Song, Nakhon Si Thammarat, Thailand
Feels like 30° · Local time 13:15
1° cooler than this time yesterday
Hour by hour
Snow around now, easing by 1 PM.
Now
26°
💧98%
2 PM
25°
💧98%
3 PM
25°
💧99%
4 PM
26°
💧98%
5 PM
25°
💧96%
6 PM
25°
💧92%
7 PM
25°
💧88%
8 PM
25°
💧83%
9 PM
25°
💧78%
10 PM
24°
💧75%
11 PM
24°
💧78%
12 AM
24°
💧85%
1 AM
24°
💧88%
2 AM
23°
💧86%
3 AM
23°
💧81%
4 AM
23°
💧76%
5 AM
23°
💧72%
6 AM
23°
💧68%
7 AM
24°
💧67%
8 AM
24°
💧70%
9 AM
26°
💧76%
10 AM
26°
💧82%
11 AM
28°
💧88%
12 PM
26°
💧95%
Rain radar
Loading radar…
Thung Song 16-day weather forecast
Today
Showers · 💧100%
23°26°
Tuesday, Nov 10
Light showers · 💧100%
23°28°
Wednesday, Nov 11
Light showers · 💧100%
23°28°
Thursday, Nov 12
Light showers · 💧100%
23°29°
Friday, Nov 13
Light showers · 💧100%
23°29°
Saturday, Nov 14
Dense drizzle · 💧95%
23°30°
Sunday, Nov 15
Thunderstorm · 💧94%
24°31°
Monday, Nov 16
Light drizzle · 💧100%
24°31°
Tuesday, Nov 17
Thunderstorm · 💧100%
23°30°
Wednesday, Nov 18
Light drizzle · 💧100%
24°29°
Thursday, Nov 19
Light drizzle · 💧100%
24°31°
Friday, Nov 20
Dense drizzle · 💧100%
24°29°
Saturday, Nov 21
Light drizzle · 💧100%
24°28°
Sunday, Nov 22
Drizzle · 💧97%
24°28°
Monday, Nov 23
Showers · 💧93%
23°26°
Tuesday, Nov 24
Light showers · 💧74%
23°30°
Today's details
- Feels like
- 30°
- Humidity
- 95%
- Dew point
- 25°
- Wind
- 19 km/h E
- Gusts
- 39 km/h
- Pressure
- 1012 hPa · falling
- UV index now
- 2 · max 6
- Visibility
- 3 km
- Sunrise / sunset
- 06:11 / 17:58
- Moon
- New Moon · 0% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 26° | 98% | 1.3 mm | 95% | 19 km/h | |
| 2 PM | 25° | 98% | 1.3 mm | 96% | 18 km/h | |
| 3 PM | 25° | 99% | 0.4 mm | 95% | 18 km/h | |
| 4 PM | 26° | 98% | 0.5 mm | 95% | 19 km/h | |
| 5 PM | 25° | 96% | 0.2 mm | 95% | 15 km/h | |
| 6 PM | 25° | 92% | 0.0 mm | 95% | 12 km/h | |
| 7 PM | 25° | 88% | 0.0 mm | 95% | 11 km/h | |
| 8 PM | 25° | 83% | 0.0 mm | 95% | 12 km/h | |
| 9 PM | 25° | 78% | 0.0 mm | 95% | 9 km/h | |
| 10 PM | 24° | 75% | 0.8 mm | 96% | 14 km/h | |
| 11 PM | 24° | 78% | 0.8 mm | 97% | 13 km/h | |
| 12 AM 11-10 | 24° | 85% | 0.2 mm | 98% | 10 km/h | |
| 1 AM 11-10 | 24° | 88% | 0.3 mm | 98% | 9 km/h | |
| 2 AM 11-10 | 23° | 86% | 0.3 mm | 98% | 6 km/h | |
| 3 AM 11-10 | 23° | 81% | 0.1 mm | 97% | 6 km/h | |
| 4 AM 11-10 | 23° | 76% | 0.2 mm | 97% | 9 km/h | |
| 5 AM 11-10 | 23° | 72% | 0.2 mm | 98% | 8 km/h | |
| 6 AM 11-10 | 23° | 68% | 0.1 mm | 97% | 6 km/h | |
| 7 AM 11-10 | 24° | 67% | 0.1 mm | 97% | 10 km/h | |
| 8 AM 11-10 | 24° | 70% | 0.3 mm | 95% | 11 km/h | |
| 9 AM 11-10 | 26° | 76% | 0.0 mm | 89% | 11 km/h | |
| 10 AM 11-10 | 26° | 82% | 0.1 mm | 86% | 11 km/h | |
| 11 AM 11-10 | 28° | 88% | 0.1 mm | 80% | 14 km/h | |
| 12 PM 11-10 | 26° | 95% | 1.1 mm | 90% | 19 km/h | |
| 1 PM 11-10 | 27° | 100% | 0.2 mm | 85% | 14 km/h | |
| 2 PM 11-10 | 28° | 100% | 0.1 mm | 80% | 14 km/h | |
| 3 PM 11-10 | 26° | 100% | 1.3 mm | 92% | 13 km/h | |
| 4 PM 11-10 | 26° | 100% | 0.7 mm | 92% | 10 km/h | |
| 5 PM 11-10 | 25° | 96% | 0.5 mm | 95% | 11 km/h | |
| 6 PM 11-10 | 25° | 89% | 0.2 mm | 97% | 11 km/h | |
| 7 PM 11-10 | 24° | 82% | 0.5 mm | 98% | 8 km/h | |
| 8 PM 11-10 | 24° | 73% | 0.4 mm | 98% | 5 km/h | |
| 9 PM 11-10 | 23° | 62% | 0.0 mm | 99% | 6 km/h | |
| 10 PM 11-10 | 23° | 55% | 0.0 mm | 98% | 4 km/h | |
| 11 PM 11-10 | 23° | 52% | 0.1 mm | 98% | 7 km/h | |
| 12 AM 11-11 | 23° | 51% | 0.1 mm | 98% | 7 km/h | |
| 1 AM 11-11 | 23° | 53% | 0.0 mm | 98% | 8 km/h | |
| 2 AM 11-11 | 23° | 59% | 0.1 mm | 98% | 6 km/h | |
| 3 AM 11-11 | 23° | 68% | 0.3 mm | 98% | 5 km/h | |
| 4 AM 11-11 | 23° | 75% | 2.0 mm | 99% | 6 km/h | |
| 5 AM 11-11 | 23° | 78% | 1.0 mm | 98% | 4 km/h | |
| 6 AM 11-11 | 23° | 79% | 0.3 mm | 98% | 6 km/h | |
| 7 AM 11-11 | 23° | 80% | 0.9 mm | 98% | 7 km/h | |
| 8 AM 11-11 | 24° | 80% | 0.7 mm | 96% | 8 km/h | |
| 9 AM 11-11 | 26° | 79% | 0.1 mm | 91% | 12 km/h | |
| 10 AM 11-11 | 27° | 80% | 0.1 mm | 85% | 14 km/h | |
| 11 AM 11-11 | 27° | 85% | 0.2 mm | 78% | 16 km/h | |
| 12 PM 11-11 | 28° | 93% | 0.2 mm | 78% | 16 km/h |
Air quality in Thung Song
29
US AQI — Good
PM2.5 3.4 µg/m³ · PM10 4.6 µg/m³ · O₃ 73 µg/m³
Frequently asked questions
What is the weather in Thung Song today?
Dense drizzle, currently 26° (feels like 30°), with a high of 26° and a low of 23°. Snow around now, easing by 1 PM.
What is the air quality in Thung Song?
The air quality in Thung Song is good (US AQI 29). PM2.5 is 3.4 µg/m³ and PM10 is 4.6 µg/m³.