Cambridge Weather
21°
Dense drizzle
Cambridge, Waikato Region, New Zealand
Feels like 21° · Local time 13:30
Hour by hour
Rain likely from 2 PM, easing by 1 PM.
Now
21°
💧39%
2 PM
21°
💧58%
3 PM
21°
💧79%
4 PM
19°
💧94%
5 PM
18°
💧100%
6 PM
18°
💧100%
7 PM
18°
💧100%
8 PM
17°
💧100%
9 PM
17°
💧100%
10 PM
17°
💧100%
11 PM
17°
💧99%
12 AM
16°
💧99%
1 AM
17°
💧98%
2 AM
17°
💧98%
3 AM
17°
💧98%
4 AM
17°
💧98%
5 AM
17°
💧97%
6 AM
17°
💧96%
7 AM
17°
💧96%
8 AM
17°
💧97%
9 AM
17°
💧99%
10 AM
17°
💧100%
11 AM
18°
💧100%
12 PM
18°
💧100%
Rain radar
Loading radar…
Cambridge 16-day weather forecast
Today
Light showers · 💧100%
13°21°
Tuesday, Nov 10
Thunderstorm · 💧100%
16°18°
Wednesday, Nov 11
Showers · 💧100%
15°22°
Thursday, Nov 12
Light drizzle · 💧75%
12°20°
Friday, Nov 13
Overcast · 💧17%
11°19°
Saturday, Nov 14
Overcast · 💧27%
10°21°
Sunday, Nov 15
Light drizzle · 💧39%
12°21°
Monday, Nov 16
Overcast · 💧42%
12°20°
Tuesday, Nov 17
Light drizzle · 💧40%
14°20°
Wednesday, Nov 18
Drizzle · 💧47%
13°22°
Thursday, Nov 19
Light showers · 💧53%
16°21°
Friday, Nov 20
Drizzle · 💧53%
14°21°
Saturday, Nov 21
Showers · 💧49%
13°19°
Sunday, Nov 22
Drizzle · 💧58%
14°21°
Monday, Nov 23
Light drizzle · 💧41%
13°22°
Tuesday, Nov 24
Light drizzle · 💧47%
15°19°
Today's details
- Feels like
- 21°
- Humidity
- 75%
- Dew point
- 16°
- Wind
- 23 km/h NE
- Gusts
- 40 km/h
- Pressure
- 1021 hPa · steady
- UV index now
- 6 · max 6
- Visibility
- 9 km
- Sunrise / sunset
- 06:03 / 20:01
- Moon
- New Moon · 0% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 21° | 39% | 0.3 mm | 70% | 23 km/h | |
| 2 PM | 21° | 58% | 1.0 mm | 81% | 23 km/h | |
| 3 PM | 21° | 79% | 0.3 mm | 79% | 21 km/h | |
| 4 PM | 19° | 94% | 2.3 mm | 85% | 17 km/h | |
| 5 PM | 18° | 100% | 1.9 mm | 91% | 20 km/h | |
| 6 PM | 18° | 100% | 1.8 mm | 92% | 17 km/h | |
| 7 PM | 18° | 100% | 2.1 mm | 93% | 14 km/h | |
| 8 PM | 17° | 100% | 1.2 mm | 94% | 16 km/h | |
| 9 PM | 17° | 100% | 0.9 mm | 93% | 17 km/h | |
| 10 PM | 17° | 100% | 0.9 mm | 93% | 20 km/h | |
| 11 PM | 17° | 99% | 1.7 mm | 94% | 18 km/h | |
| 12 AM 11-10 | 16° | 99% | 1.1 mm | 94% | 19 km/h | |
| 1 AM 11-10 | 17° | 98% | 1.4 mm | 93% | 19 km/h | |
| 2 AM 11-10 | 17° | 98% | 0.3 mm | 93% | 20 km/h | |
| 3 AM 11-10 | 17° | 98% | 0.3 mm | 93% | 22 km/h | |
| 4 AM 11-10 | 17° | 98% | 0.3 mm | 94% | 19 km/h | |
| 5 AM 11-10 | 17° | 97% | 1.1 mm | 94% | 18 km/h | |
| 6 AM 11-10 | 17° | 96% | 1.4 mm | 93% | 21 km/h | |
| 7 AM 11-10 | 17° | 96% | 1.3 mm | 94% | 22 km/h | |
| 8 AM 11-10 | 17° | 97% | 2.5 mm | 93% | 20 km/h | |
| 9 AM 11-10 | 17° | 99% | 2.4 mm | 93% | 22 km/h | |
| 10 AM 11-10 | 17° | 100% | 2.1 mm | 94% | 23 km/h | |
| 11 AM 11-10 | 18° | 100% | 2.7 mm | 93% | 25 km/h | |
| 12 PM 11-10 | 18° | 100% | 2.3 mm | 92% | 28 km/h | |
| 1 PM 11-10 | 18° | 100% | 1.8 mm | 92% | 24 km/h | |
| 2 PM 11-10 | 18° | 100% | 1.5 mm | 92% | 27 km/h | |
| 3 PM 11-10 | 18° | 100% | 2.4 mm | 93% | 27 km/h | |
| 4 PM 11-10 | 18° | 100% | 2.1 mm | 91% | 25 km/h | |
| 5 PM 11-10 | 18° | 100% | 2.1 mm | 92% | 26 km/h | |
| 6 PM 11-10 | 17° | 100% | 3.2 mm | 92% | 27 km/h | |
| 7 PM 11-10 | 17° | 100% | 4.0 mm | 92% | 29 km/h | |
| 8 PM 11-10 | 17° | 100% | 3.3 mm | 93% | 26 km/h | |
| 9 PM 11-10 | 17° | 100% | 2.6 mm | 95% | 22 km/h | |
| 10 PM 11-10 | 17° | 100% | 4.3 mm | 94% | 22 km/h | |
| 11 PM 11-10 | 17° | 100% | 2.2 mm | 93% | 28 km/h | |
| 12 AM 11-11 | 17° | 100% | 2.5 mm | 92% | 22 km/h | |
| 1 AM 11-11 | 17° | 100% | 0.4 mm | 93% | 22 km/h | |
| 2 AM 11-11 | 15° | 100% | 2.8 mm | 96% | 20 km/h | |
| 3 AM 11-11 | 16° | 99% | 2.4 mm | 95% | 18 km/h | |
| 4 AM 11-11 | 16° | 98% | 0.1 mm | 95% | 21 km/h | |
| 5 AM 11-11 | 16° | 97% | 0.0 mm | 96% | 15 km/h | |
| 6 AM 11-11 | 16° | 96% | 0.0 mm | 97% | 12 km/h | |
| 7 AM 11-11 | 16° | 92% | 0.0 mm | 97% | 13 km/h | |
| 8 AM 11-11 | 17° | 83% | 0.0 mm | 94% | 14 km/h | |
| 9 AM 11-11 | 18° | 72% | 0.1 mm | 86% | 16 km/h | |
| 10 AM 11-11 | 19° | 63% | 0.1 mm | 77% | 17 km/h | |
| 11 AM 11-11 | 20° | 57% | 0.1 mm | 69% | 19 km/h | |
| 12 PM 11-11 | 21° | 54% | 0.1 mm | 63% | 22 km/h |
Air quality in Cambridge
29
US AQI — Good
PM2.5 6.0 µg/m³ · PM10 8.4 µg/m³ · O₃ 40 µg/m³
Frequently asked questions
What is the weather in Cambridge today?
Dense drizzle, currently 21° (feels like 21°), with a high of 21° and a low of 13°. Rain likely from 2 PM, easing by 1 PM.
What is the air quality in Cambridge?
The air quality in Cambridge is good (US AQI 29). PM2.5 is 6.0 µg/m³ and PM10 is 8.4 µg/m³.