Perai Weather
26°
Showers
Perai, Penang, Malaysia
Feels like 26° · Local time 20:30
Hour by hour
Snow around now, easing by 7 PM.
Now
26°
💧65%
9 PM
25°
💧60%
10 PM
25°
💧60%
11 PM
25°
12 AM
25°
1 AM
25°
2 AM
25°
💧50%
3 AM
25°
💧60%
4 AM
25°
💧50%
5 AM
25°
6 AM
25°
7 AM
26°
8 AM
28°
9 AM
29°
10 AM
29°
💧50%
11 AM
30°
💧50%
12 PM
30°
💧85%
1 PM
28°
💧90%
2 PM
27°
💧85%
3 PM
27°
💧75%
4 PM
27°
💧50%
5 PM
26°
💧60%
6 PM
26°
💧60%
7 PM
26°
Rain radar
Loading radar…
Perai 16-day weather forecast
Today
Showers · 💧65%
25°26°
Saturday, Nov 7
Heavy rain · 💧90%
25°30°
Sunday, Nov 8
Rain · 💧90%
25°30°
Monday, Nov 9
Heavy rain · 💧90%
25°29°
Tuesday, Nov 10
Heavy rain · 💧90%
25°29°
Wednesday, Nov 11
Rain · 💧75%
25°29°
Thursday, Nov 12
Rain · 💧75%
25°29°
Friday, Nov 13
Showers · 💧75%
24°29°
Saturday, Nov 14
Rain · 💧75%
24°29°
Sunday, Nov 15
Rain · 💧75%
24°30°
Monday, Nov 16
Overcast
24°25°
Today's details
- Feels like
- 26°
- Humidity
- 91%
- Dew point
- 24°
- Wind
- 12 km/h S
- Gusts
- — km/h
- Pressure
- 1013 hPa
- UV index now
- 0 · max 0
- Visibility
- —
- Sunrise / sunset
- 05:34 / 17:29
- Moon
- Waning Crescent · 13% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 26° | 65% | 0.8 mm | 91% | 12 km/h | |
| 9 PM | 25° | 60% | 0.3 mm | 94% | 8 km/h | |
| 10 PM | 25° | 60% | 0.1 mm | 96% | 10 km/h | |
| 11 PM | 25° | — | 0.0 mm | 96% | 7 km/h | |
| 12 AM 11-07 | 25° | — | 0.0 mm | 96% | 8 km/h | |
| 1 AM 11-07 | 25° | — | 0.0 mm | 96% | 4 km/h | |
| 2 AM 11-07 | 25° | 50% | 0.2 mm | 95% | 10 km/h | |
| 3 AM 11-07 | 25° | 60% | 0.2 mm | 94% | 10 km/h | |
| 4 AM 11-07 | 25° | 50% | 0.1 mm | 95% | 5 km/h | |
| 5 AM 11-07 | 25° | — | 0.0 mm | 95% | 7 km/h | |
| 6 AM 11-07 | 25° | — | 0.0 mm | 95% | 6 km/h | |
| 7 AM 11-07 | 26° | — | 0.0 mm | 88% | 5 km/h | |
| 8 AM 11-07 | 28° | — | 0.0 mm | 80% | 5 km/h | |
| 9 AM 11-07 | 29° | — | 0.0 mm | 76% | 3 km/h | |
| 10 AM 11-07 | 29° | 50% | 0.1 mm | 74% | 5 km/h | |
| 11 AM 11-07 | 30° | 50% | 0.1 mm | 71% | 7 km/h | |
| 12 PM 11-07 | 30° | 85% | 1.4 mm | 70% | 10 km/h | |
| 1 PM 11-07 | 28° | 90% | 2.1 mm | 77% | 11 km/h | |
| 2 PM 11-07 | 27° | 85% | 2.1 mm | 83% | 8 km/h | |
| 3 PM 11-07 | 27° | 75% | 0.9 mm | 87% | 6 km/h | |
| 4 PM 11-07 | 27° | 50% | 0.2 mm | 88% | 4 km/h | |
| 5 PM 11-07 | 26° | 60% | 0.3 mm | 92% | 5 km/h | |
| 6 PM 11-07 | 26° | 60% | 0.2 mm | 92% | 4 km/h | |
| 7 PM 11-07 | 26° | — | 0.0 mm | 94% | 4 km/h | |
| 8 PM 11-07 | 26° | — | 0.0 mm | 93% | 4 km/h | |
| 9 PM 11-07 | 26° | — | 0.0 mm | 96% | 5 km/h | |
| 10 PM 11-07 | 25° | — | 0.0 mm | 97% | 5 km/h | |
| 11 PM 11-07 | 25° | — | 0.0 mm | 96% | 6 km/h | |
| 12 AM 11-08 | 25° | — | 0.0 mm | 96% | 3 km/h | |
| 1 AM 11-08 | 26° | — | 0.0 mm | 94% | 2 km/h | |
| 2 AM 11-08 | 25° | 60% | 0.2 mm | 95% | 6 km/h | |
| 3 AM 11-08 | 25° | — | 0.0 mm | 94% | 4 km/h | |
| 4 AM 11-08 | 25° | — | 0.0 mm | 95% | 4 km/h | |
| 5 AM 11-08 | 25° | — | 0.0 mm | 96% | 3 km/h | |
| 6 AM 11-08 | 26° | — | 0.0 mm | 93% | 3 km/h | |
| 7 AM 11-08 | 26° | — | 0.0 mm | 89% | 4 km/h | |
| 8 AM 11-08 | 27° | — | 0.0 mm | 85% | 4 km/h | |
| 9 AM 11-08 | 28° | 50% | 0.3 mm | 79% | 5 km/h | |
| 10 AM 11-08 | 29° | 65% | 0.4 mm | 76% | 6 km/h | |
| 11 AM 11-08 | 30° | 65% | 0.7 mm | 73% | 8 km/h | |
| 12 PM 11-08 | 29° | 85% | 1.4 mm | 74% | 12 km/h | |
| 1 PM 11-08 | 28° | 75% | 1.0 mm | 76% | 7 km/h | |
| 2 PM 11-08 | 28° | 90% | 3.6 mm | 80% | 9 km/h | |
| 3 PM 11-08 | 26° | 90% | 1.2 mm | 90% | 10 km/h | |
| 4 PM 11-08 | 26° | 60% | 0.3 mm | 93% | 8 km/h | |
| 5 PM 11-08 | 26° | — | 0.0 mm | 93% | 5 km/h | |
| 6 PM 11-08 | 26° | — | 0.0 mm | 92% | 3 km/h | |
| 7 PM 11-08 | 26° | — | 0.0 mm | 92% | 2 km/h |
Frequently asked questions
What is the weather in Perai today?
Showers, currently 26° (feels like 26°), with a high of 26° and a low of 25°. Snow around now, easing by 7 PM.