Weather.st

Vāzhakulam Weather

30°
Rain
Vāzhakulam, Kerala, India
Feels like 35° · Local time 14:30

Hour by hour

Rain around now, easing by 2 PM.

Now
30°
💧75%
3 PM
29°
💧90%
4 PM
27°
💧65%
5 PM
26°
💧90%
6 PM
25°
💧90%
7 PM
25°
💧60%
8 PM
25°
9 PM
25°
10 PM
24°
11 PM
24°
12 AM
24°
1 AM
24°
2 AM
24°
3 AM
24°
4 AM
24°
5 AM
24°
6 AM
24°
7 AM
25°
8 AM
26°
9 AM
28°
10 AM
29°
11 AM
31°
💧75%
12 PM
30°
💧90%
1 PM
29°
💧90%

Rain radar

Loading radar…

Vāzhakulam 16-day weather forecast

Today
Showers · 💧90%
24°31°
Sunday, Nov 8
Heavy rain · 💧90%
24°31°
Monday, Nov 9
Heavy rain · 💧90%
24°31°
Tuesday, Nov 10
Rain · 💧90%
23°30°
Wednesday, Nov 11
Light showers · 💧50%
23°31°
Thursday, Nov 12
Overcast · 💧50%
23°30°
Friday, Nov 13
Overcast
24°31°
Saturday, Nov 14
Light showers · 💧75%
24°31°
Sunday, Nov 15
Light rain · 💧60%
23°30°
Monday, Nov 16
Violent showers · 💧85%
24°30°

Today's details

Feels like
35°
Humidity
69%
Dew point
24°
Wind
12 km/h SW
Gusts
— km/h
Pressure
1010 hPa
UV index now
5 · max 8
Visibility
—
Sunrise / sunset
06:16 / 17:59
Moon
Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now30°75%0.7 mm69%12 km/h
3 PM29°90%1.3 mm75%10 km/h
4 PM27°65%0.8 mm87%6 km/h
5 PM26°90%2.2 mm95%7 km/h
6 PM25°90%2.2 mm99%9 km/h
7 PM25°60%0.1 mm99%6 km/h
8 PM25°—0.0 mm98%3 km/h
9 PM25°—0.0 mm98%3 km/h
10 PM24°—0.0 mm99%2 km/h
11 PM24°—0.0 mm99%3 km/h
12 AM 11-0824°—0.0 mm99%2 km/h
1 AM 11-0824°—0.0 mm100%3 km/h
2 AM 11-0824°—0.0 mm100%2 km/h
3 AM 11-0824°—0.0 mm100%5 km/h
4 AM 11-0824°—0.0 mm100%4 km/h
5 AM 11-0824°—0.0 mm100%4 km/h
6 AM 11-0824°—0.0 mm99%2 km/h
7 AM 11-0825°—0.0 mm97%3 km/h
8 AM 11-0826°—0.0 mm91%2 km/h
9 AM 11-0828°—0.0 mm79%2 km/h
10 AM 11-0829°—0.0 mm74%5 km/h
11 AM 11-0831°75%0.6 mm71%7 km/h
12 PM 11-0830°90%2.0 mm75%10 km/h
1 PM 11-0829°90%3.4 mm79%10 km/h
2 PM 11-0828°90%2.5 mm85%6 km/h
3 PM 11-0827°90%4.3 mm88%9 km/h
4 PM 11-0826°50%0.3 mm94%6 km/h
5 PM 11-0826°—0.0 mm96%4 km/h
6 PM 11-0825°65%0.7 mm98%4 km/h
7 PM 11-0825°60%0.1 mm99%6 km/h
8 PM 11-0825°—0.0 mm99%5 km/h
9 PM 11-0825°—0.0 mm99%3 km/h
10 PM 11-0825°—0.0 mm99%4 km/h
11 PM 11-0825°—0.0 mm99%4 km/h
12 AM 11-0924°—0.0 mm99%2 km/h
1 AM 11-0924°—0.0 mm100%2 km/h
2 AM 11-0924°—0.0 mm100%2 km/h
3 AM 11-0924°—0.0 mm100%3 km/h
4 AM 11-0924°—0.0 mm100%5 km/h
5 AM 11-0924°—0.0 mm100%6 km/h
6 AM 11-0924°—0.0 mm100%5 km/h
7 AM 11-0925°—0.0 mm97%4 km/h
8 AM 11-0927°—0.0 mm89%4 km/h
9 AM 11-0929°—0.0 mm77%5 km/h
10 AM 11-0930°—0.0 mm70%5 km/h
11 AM 11-0931°—0.0 mm68%7 km/h
12 PM 11-0931°65%0.8 mm68%11 km/h
1 PM 11-0930°90%1.0 mm73%12 km/h

Air quality in Vāzhakulam

75
US AQI — Moderate
PM2.5 15.3 µg/m³ · PM10 15.5 µg/m³ · O₃ 143 µg/m³

Frequently asked questions

What is the weather in Vāzhakulam today?

Rain, currently 30° (feels like 35°), with a high of 31° and a low of 24°. Rain around now, easing by 2 PM.

What is the air quality in Vāzhakulam?

The air quality in Vāzhakulam is moderate (US AQI 75). PM2.5 is 15.3 µg/m³ and PM10 is 15.5 µg/m³.

Nearby cities