Weather.st

Sūrandai Weather

25°
Light rain
Sūrandai, Tamil Nadu, India
Feels like 25° · Local time 20:00

Hour by hour

Rain around now, easing by 8 PM.

Now
25°
💧60%
9 PM
25°
10 PM
25°
💧60%
11 PM
25°
💧60%
12 AM
24°
💧75%
1 AM
24°
💧60%
2 AM
24°
3 AM
24°
💧75%
4 AM
24°
💧60%
5 AM
24°
💧60%
6 AM
24°
💧60%
7 AM
24°
💧75%
8 AM
25°
💧60%
9 AM
26°
💧60%
10 AM
27°
💧60%
11 AM
29°
💧75%
12 PM
28°
💧60%
1 PM
28°
💧75%
2 PM
29°
💧90%
3 PM
28°
💧90%
4 PM
27°
💧90%
5 PM
25°
💧90%
6 PM
24°
💧90%
7 PM
24°
💧75%

Rain radar

Loading radar…

Sūrandai 16-day weather forecast

Today
Light rain · 💧60%
25°25°
Sunday, Nov 8
Rain · 💧90%
24°29°
Monday, Nov 9
Rain · 💧90%
23°30°
Tuesday, Nov 10
Violent showers · 💧85%
23°30°
Wednesday, Nov 11
Partly cloudy · 💧50%
23°30°
Thursday, Nov 12
Partly cloudy · 💧50%
23°30°
Friday, Nov 13
Overcast · 💧50%
24°30°
Saturday, Nov 14
Overcast
23°29°
Sunday, Nov 15
Overcast
22°29°
Monday, Nov 16
Mainly clear · 💧60%
23°30°
Tuesday, Nov 17
Overcast
24°24°

Today's details

Feels like
25°
Humidity
95%
Dew point
24°
Wind
5 km/h SW
Gusts
— km/h
Pressure
1014 hPa
UV index now
0 · max 0
Visibility
—
Sunrise / sunset
05:40 / 17:26
Moon
Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now25°60%0.3 mm95%5 km/h
9 PM25°—0.0 mm95%4 km/h
10 PM25°60%0.1 mm96%3 km/h
11 PM25°60%0.2 mm95%3 km/h
12 AM 11-0824°75%0.8 mm96%5 km/h
1 AM 11-0824°60%0.2 mm97%6 km/h
2 AM 11-0824°—0.0 mm97%4 km/h
3 AM 11-0824°75%0.5 mm97%5 km/h
4 AM 11-0824°60%0.3 mm95%8 km/h
5 AM 11-0824°60%0.2 mm96%8 km/h
6 AM 11-0824°60%0.3 mm96%7 km/h
7 AM 11-0824°75%0.6 mm92%8 km/h
8 AM 11-0825°60%0.2 mm91%13 km/h
9 AM 11-0826°60%0.3 mm86%14 km/h
10 AM 11-0827°60%0.2 mm82%11 km/h
11 AM 11-0829°75%0.5 mm74%15 km/h
12 PM 11-0828°60%0.3 mm75%13 km/h
1 PM 11-0828°75%0.4 mm74%15 km/h
2 PM 11-0829°90%1.0 mm73%14 km/h
3 PM 11-0828°90%1.2 mm79%10 km/h
4 PM 11-0827°90%4.4 mm85%10 km/h
5 PM 11-0825°90%2.4 mm91%8 km/h
6 PM 11-0824°90%1.4 mm95%8 km/h
7 PM 11-0824°75%0.5 mm95%7 km/h
8 PM 11-0824°60%0.2 mm96%7 km/h
9 PM 11-0824°—0.0 mm95%7 km/h
10 PM 11-0824°60%0.1 mm96%5 km/h
11 PM 11-0824°—0.0 mm96%4 km/h
12 AM 11-0924°75%0.6 mm97%4 km/h
1 AM 11-0924°75%0.5 mm98%9 km/h
2 AM 11-0923°60%0.1 mm97%6 km/h
3 AM 11-0923°—0.0 mm97%5 km/h
4 AM 11-0923°—0.0 mm97%7 km/h
5 AM 11-0923°—0.0 mm97%7 km/h
6 AM 11-0923°60%0.2 mm96%8 km/h
7 AM 11-0924°60%0.1 mm93%10 km/h
8 AM 11-0925°60%0.4 mm87%12 km/h
9 AM 11-0926°60%0.3 mm83%14 km/h
10 AM 11-0928°60%0.2 mm77%15 km/h
11 AM 11-0929°—0.0 mm73%15 km/h
12 PM 11-0930°—0.0 mm69%16 km/h
1 PM 11-0930°75%0.5 mm67%15 km/h
2 PM 11-0929°90%1.3 mm75%12 km/h
3 PM 11-0927°90%1.4 mm80%9 km/h
4 PM 11-0926°90%1.0 mm89%7 km/h
5 PM 11-0926°75%0.9 mm90%6 km/h
6 PM 11-0925°90%2.5 mm94%6 km/h
7 PM 11-0925°75%1.0 mm93%8 km/h

Frequently asked questions

What is the weather in Sūrandai today?

Light rain, currently 25° (feels like 25°), with a high of 25° and a low of 25°. Rain around now, easing by 8 PM.

Nearby cities