Weather.st

Shāhpur Weather

25°
Clear sky
Shāhpur, Uttar Pradesh, India
Feels like 25° · Local time 16:00

Hour by hour

No rain expected in the next 24 hours.

Now
25°
5 PM
23°
6 PM
21°
7 PM
20°
8 PM
19°
9 PM
18°
10 PM
18°
11 PM
17°
12 AM
17°
1 AM
17°
2 AM
16°
3 AM
15°
4 AM
15°
5 AM
15°
6 AM
14°
7 AM
15°
8 AM
17°
9 AM
21°
10 AM
24°
11 AM
25°
12 PM
26°
1 PM
27°
2 PM
27°
3 PM
27°

Rain radar

Loading radar…

Shāhpur 16-day weather forecast

Today
Clear sky
17°25°
Sunday, Nov 8
Clear sky
14°27°
Monday, Nov 9
Clear sky
15°27°
Tuesday, Nov 10
Clear sky
15°26°
Wednesday, Nov 11
Clear sky
14°25°
Thursday, Nov 12
Clear sky
15°24°
Friday, Nov 13
Clear sky
16°25°
Saturday, Nov 14
Clear sky
16°26°
Sunday, Nov 15
Clear sky
16°25°
Monday, Nov 16
Clear sky
15°24°

Today's details

Feels like
25°
Humidity
69%
Dew point
19°
Wind
6 km/h SW
Gusts
— km/h
Pressure
1013 hPa
UV index now
0 · max 0
Visibility
—
Sunrise / sunset
06:06 / 16:59
Moon
Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now25°—0.0 mm69%6 km/h
5 PM23°—0.0 mm72%7 km/h
6 PM21°—0.0 mm76%8 km/h
7 PM20°—0.0 mm80%8 km/h
8 PM19°—0.0 mm82%7 km/h
9 PM18°—0.0 mm83%6 km/h
10 PM18°—0.0 mm85%6 km/h
11 PM17°—0.0 mm86%5 km/h
12 AM 11-0817°—0.0 mm87%5 km/h
1 AM 11-0817°—0.0 mm88%4 km/h
2 AM 11-0816°—0.0 mm92%4 km/h
3 AM 11-0815°—0.0 mm97%4 km/h
4 AM 11-0815°—0.0 mm98%4 km/h
5 AM 11-0815°—0.0 mm99%6 km/h
6 AM 11-0814°—0.0 mm99%5 km/h
7 AM 11-0815°—0.0 mm98%6 km/h
8 AM 11-0817°—0.0 mm98%5 km/h
9 AM 11-0821°—0.0 mm87%4 km/h
10 AM 11-0824°—0.0 mm75%5 km/h
11 AM 11-0825°—0.0 mm65%6 km/h
12 PM 11-0826°—0.0 mm58%5 km/h
1 PM 11-0827°—0.0 mm54%5 km/h
2 PM 11-0827°—0.0 mm53%5 km/h
3 PM 11-0827°—0.0 mm55%5 km/h
4 PM 11-0825°—0.0 mm71%4 km/h
5 PM 11-0823°—0.0 mm75%5 km/h
6 PM 11-0821°—0.0 mm82%6 km/h
7 PM 11-0820°—0.0 mm88%7 km/h
8 PM 11-0819°—0.0 mm90%7 km/h
9 PM 11-0819°—0.0 mm90%7 km/h
10 PM 11-0818°—0.0 mm91%6 km/h
11 PM 11-0818°—0.0 mm91%6 km/h
12 AM 11-0917°—0.0 mm91%7 km/h
1 AM 11-0917°—0.0 mm92%6 km/h
2 AM 11-0916°—0.0 mm93%6 km/h
3 AM 11-0916°—0.0 mm93%6 km/h
4 AM 11-0916°—0.0 mm94%5 km/h
5 AM 11-0915°—0.0 mm95%4 km/h
6 AM 11-0915°—0.0 mm96%4 km/h
7 AM 11-0916°—0.0 mm94%6 km/h
8 AM 11-0918°—0.0 mm87%5 km/h
9 AM 11-0921°—0.0 mm81%3 km/h
10 AM 11-0924°—0.0 mm70%4 km/h
11 AM 11-0925°—0.0 mm63%3 km/h
12 PM 11-0926°—0.0 mm56%2 km/h
1 PM 11-0927°—0.0 mm51%2 km/h
2 PM 11-0927°—0.0 mm48%3 km/h
3 PM 11-0927°—0.0 mm50%4 km/h

Frequently asked questions

What is the weather in Shāhpur today?

Clear sky, currently 25° (feels like 25°), with a high of 25° and a low of 17°. No rain expected in the next 24 hours.

Nearby cities