Pāndhurnā Weather
28°
Clear sky
Pāndhurnā, Madhya Pradesh, India
Feels like 28° · Local time 09:45
Hour by hour
No rain expected in the next 24 hours.
Now
27°
💧0%
10 AM
28°
💧0%
11 AM
29°
💧0%
12 PM
30°
💧0%
1 PM
30°
💧0%
2 PM
30°
💧0%
3 PM
29°
💧0%
4 PM
29°
💧0%
5 PM
27°
💧0%
6 PM
24°
💧0%
7 PM
24°
💧0%
8 PM
24°
💧0%
9 PM
23°
💧0%
10 PM
23°
💧0%
11 PM
22°
💧0%
12 AM
22°
💧0%
1 AM
21°
💧0%
2 AM
21°
💧0%
3 AM
21°
💧0%
4 AM
20°
💧0%
5 AM
20°
💧0%
6 AM
20°
💧0%
7 AM
22°
💧0%
8 AM
25°
💧0%
Rain radar
Loading radar…
Pāndhurnā 16-day weather forecast
Today
Clear sky · 💧0%
21°30°
Monday, Nov 9
Clear sky · 💧0%
20°30°
Tuesday, Nov 10
Clear sky · 💧0%
19°30°
Wednesday, Nov 11
Clear sky · 💧0%
19°29°
Thursday, Nov 12
Clear sky · 💧0%
18°28°
Friday, Nov 13
Clear sky · 💧0%
19°29°
Saturday, Nov 14
Clear sky · 💧0%
19°30°
Sunday, Nov 15
Clear sky · 💧0%
21°31°
Monday, Nov 16
Partly cloudy · 💧2%
21°31°
Tuesday, Nov 17
Overcast · 💧2%
21°31°
Wednesday, Nov 18
Overcast · 💧4%
21°31°
Thursday, Nov 19
Overcast · 💧6%
20°29°
Friday, Nov 20
Overcast · 💧6%
19°29°
Saturday, Nov 21
Overcast · 💧4%
18°29°
Sunday, Nov 22
Overcast · 💧11%
18°29°
Monday, Nov 23
Overcast · 💧10%
—°—°
Today's details
- Feels like
- 28°
- Humidity
- 39%
- Dew point
- 12°
- Wind
- 3 km/h SE
- Gusts
- 12 km/h
- Pressure
- 1019 hPa · rising
- UV index now
- 3 · max 6
- Visibility
- 14 km
- Sunrise / sunset
- 06:23 / 17:36
- Moon
- New Moon · 2% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 27° | 0% | 0.0 mm | 40% | 2 km/h | |
| 10 AM | 28° | 0% | 0.0 mm | 37% | 6 km/h | |
| 11 AM | 29° | 0% | 0.0 mm | 35% | 6 km/h | |
| 12 PM | 30° | 0% | 0.0 mm | 33% | 3 km/h | |
| 1 PM | 30° | 0% | 0.0 mm | 33% | 5 km/h | |
| 2 PM | 30° | 0% | 0.0 mm | 33% | 8 km/h | |
| 3 PM | 29° | 0% | 0.0 mm | 32% | 9 km/h | |
| 4 PM | 29° | 0% | 0.0 mm | 34% | 5 km/h | |
| 5 PM | 27° | 0% | 0.0 mm | 50% | 1 km/h | |
| 6 PM | 24° | 0% | 0.0 mm | 52% | 4 km/h | |
| 7 PM | 24° | 0% | 0.0 mm | 50% | 8 km/h | |
| 8 PM | 24° | 0% | 0.0 mm | 46% | 12 km/h | |
| 9 PM | 23° | 0% | 0.0 mm | 43% | 11 km/h | |
| 10 PM | 23° | 0% | 0.0 mm | 43% | 11 km/h | |
| 11 PM | 22° | 0% | 0.0 mm | 44% | 10 km/h | |
| 12 AM 11-09 | 22° | 0% | 0.0 mm | 46% | 9 km/h | |
| 1 AM 11-09 | 21° | 0% | 0.0 mm | 47% | 9 km/h | |
| 2 AM 11-09 | 21° | 0% | 0.0 mm | 49% | 8 km/h | |
| 3 AM 11-09 | 21° | 0% | 0.0 mm | 50% | 9 km/h | |
| 4 AM 11-09 | 20° | 0% | 0.0 mm | 50% | 8 km/h | |
| 5 AM 11-09 | 20° | 0% | 0.0 mm | 51% | 8 km/h | |
| 6 AM 11-09 | 20° | 0% | 0.0 mm | 53% | 8 km/h | |
| 7 AM 11-09 | 22° | 0% | 0.0 mm | 51% | 9 km/h | |
| 8 AM 11-09 | 25° | 0% | 0.0 mm | 44% | 7 km/h | |
| 9 AM 11-09 | 27° | 0% | 0.0 mm | 40% | 7 km/h | |
| 10 AM 11-09 | 28° | 0% | 0.0 mm | 37% | 7 km/h | |
| 11 AM 11-09 | 29° | 0% | 0.0 mm | 34% | 6 km/h | |
| 12 PM 11-09 | 29° | 0% | 0.0 mm | 32% | 7 km/h | |
| 1 PM 11-09 | 30° | 0% | 0.0 mm | 32% | 8 km/h | |
| 2 PM 11-09 | 30° | 0% | 0.0 mm | 30% | 9 km/h | |
| 3 PM 11-09 | 30° | 0% | 0.0 mm | 29% | 13 km/h | |
| 4 PM 11-09 | 29° | 0% | 0.0 mm | 29% | 15 km/h | |
| 5 PM 11-09 | 27° | 0% | 0.0 mm | 32% | 19 km/h | |
| 6 PM 11-09 | 26° | 0% | 0.0 mm | 34% | 18 km/h | |
| 7 PM 11-09 | 24° | 0% | 0.0 mm | 38% | 16 km/h | |
| 8 PM 11-09 | 23° | 0% | 0.0 mm | 43% | 15 km/h | |
| 9 PM 11-09 | 23° | 0% | 0.0 mm | 47% | 13 km/h | |
| 10 PM 11-09 | 22° | 0% | 0.0 mm | 50% | 10 km/h | |
| 11 PM 11-09 | 22° | 0% | 0.0 mm | 53% | 10 km/h | |
| 12 AM 11-10 | 21° | 0% | 0.0 mm | 55% | 8 km/h | |
| 1 AM 11-10 | 21° | 0% | 0.0 mm | 59% | 7 km/h | |
| 2 AM 11-10 | 20° | 0% | 0.0 mm | 61% | 7 km/h | |
| 3 AM 11-10 | 20° | 0% | 0.0 mm | 61% | 7 km/h | |
| 4 AM 11-10 | 20° | 0% | 0.0 mm | 61% | 8 km/h | |
| 5 AM 11-10 | 20° | 0% | 0.0 mm | 60% | 7 km/h | |
| 6 AM 11-10 | 19° | 0% | 0.0 mm | 61% | 8 km/h | |
| 7 AM 11-10 | 21° | 0% | 0.0 mm | 58% | 9 km/h | |
| 8 AM 11-10 | 24° | 0% | 0.0 mm | 48% | 6 km/h |
Air quality in Pāndhurnā
96
US AQI — Moderate
PM2.5 36.4 µg/m³ · PM10 47.0 µg/m³ · O₃ 99 µg/m³
Pāndhurnā weather by month (2014–2023 averages)
| Month | Avg high | Avg low | Rainy days | Precipitation |
|---|---|---|---|---|
| January | 26° | 15° | 3 days | 11 mm |
| February | 30° | 17° | 3 days | 11 mm |
| March | 33° | 21° | 4 days | 17 mm |
| April | 38° | 25° | 4 days | 13 mm |
| May | 40° | 28° | 4 days | 9 mm |
| June | 35° | 26° | 16 days | 164 mm |
| July | 29° | 24° | 26 days | 431 mm |
| August | 29° | 23° | 25 days | 308 mm |
| September | 30° | 23° | 20 days | 216 mm |
| October | 31° | 21° | 8 days | 45 mm |
| November | 30° | 18° | 3 days | 12 mm |
| December | 27° | 15° | 3 days | 7 mm |
Frequently asked questions
What is the weather in Pāndhurnā today?
Clear sky, currently 28° (feels like 28°), with a high of 30° and a low of 21°. No rain expected in the next 24 hours.
What is the air quality in Pāndhurnā?
The air quality in Pāndhurnā is moderate (US AQI 96). PM2.5 is 36.4 µg/m³ and PM10 is 47.0 µg/m³.
What is the best month to visit Pāndhurnā?
May is typically the warmest month in Pāndhurnā (average high 40°), while December is the driest month (about 7 mm of precipitation on average).
Does it rain a lot in Pāndhurnā?
July is usually the wettest month in Pāndhurnā, averaging 431 mm of precipitation over about 26 rainy days.