Weather.st

Pallappatti Weather

24°
Light rain
Pallappatti, Tamil Nadu, India
Feels like 24° · Local time 23:00

Hour by hour

Rain around now, easing by 9 PM.

Now
24°
💧60%
12 AM
24°
1 AM
24°
2 AM
24°
💧60%
3 AM
24°
4 AM
23°
5 AM
24°
6 AM
24°
7 AM
25°
8 AM
26°
💧50%
9 AM
27°
💧50%
10 AM
29°
11 AM
30°
12 PM
31°
1 PM
30°
💧90%
2 PM
29°
💧75%
3 PM
27°
💧50%
4 PM
28°
5 PM
27°
💧50%
6 PM
26°
7 PM
25°
💧85%
8 PM
25°
💧50%
9 PM
25°
10 PM
25°

Rain radar

Loading radar…

Pallappatti 16-day weather forecast

Today
Light rain · 💧60%
24°24°
Saturday, Nov 7
Heavy rain · 💧90%
23°31°
Sunday, Nov 8
Partly cloudy · 💧85%
24°30°
Monday, Nov 9
Rain · 💧75%
23°29°
Tuesday, Nov 10
Rain · 💧75%
23°28°
Wednesday, Nov 11
Partly cloudy · 💧50%
23°29°
Thursday, Nov 12
Overcast · 💧50%
23°29°
Friday, Nov 13
Light showers · 💧50%
23°29°
Saturday, Nov 14
Overcast · 💧50%
23°29°
Sunday, Nov 15
Showers · 💧75%
23°30°
Monday, Nov 16
Overcast
23°23°

Today's details

Feels like
24°
Humidity
90%
Dew point
22°
Wind
8 km/h S
Gusts
— km/h
Pressure
1015 hPa
UV index now
0 · max 0
Visibility
—
Sunrise / sunset
05:40 / 17:23
Moon
Waning Crescent · 13% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now24°60%0.2 mm90%8 km/h
12 AM 11-0724°—0.0 mm92%6 km/h
1 AM 11-0724°—0.0 mm93%6 km/h
2 AM 11-0724°60%0.1 mm93%4 km/h
3 AM 11-0724°—0.0 mm92%3 km/h
4 AM 11-0723°—0.0 mm94%2 km/h
5 AM 11-0724°—0.0 mm90%3 km/h
6 AM 11-0724°—0.0 mm90%4 km/h
7 AM 11-0725°—0.0 mm87%4 km/h
8 AM 11-0726°50%0.2 mm81%4 km/h
9 AM 11-0727°50%0.1 mm74%9 km/h
10 AM 11-0729°—0.0 mm70%10 km/h
11 AM 11-0730°—0.0 mm67%9 km/h
12 PM 11-0731°—0.0 mm63%12 km/h
1 PM 11-0730°90%1.1 mm63%13 km/h
2 PM 11-0729°75%1.0 mm72%13 km/h
3 PM 11-0727°50%0.2 mm79%14 km/h
4 PM 11-0728°—0.0 mm78%10 km/h
5 PM 11-0727°50%0.3 mm80%9 km/h
6 PM 11-0726°—0.0 mm87%11 km/h
7 PM 11-0725°85%1.6 mm90%11 km/h
8 PM 11-0725°50%0.2 mm95%8 km/h
9 PM 11-0725°—0.0 mm96%4 km/h
10 PM 11-0725°—0.0 mm96%3 km/h
11 PM 11-0725°—0.0 mm91%3 km/h
12 AM 11-0824°—0.0 mm93%2 km/h
1 AM 11-0824°—0.0 mm93%5 km/h
2 AM 11-0824°60%0.1 mm95%4 km/h
3 AM 11-0824°—0.0 mm95%5 km/h
4 AM 11-0824°—0.0 mm95%6 km/h
5 AM 11-0824°60%0.3 mm95%7 km/h
6 AM 11-0824°—0.0 mm95%8 km/h
7 AM 11-0825°—0.0 mm93%6 km/h
8 AM 11-0826°—0.0 mm86%6 km/h
9 AM 11-0828°—0.0 mm76%5 km/h
10 AM 11-0828°—0.0 mm70%7 km/h
11 AM 11-0828°60%0.1 mm71%7 km/h
12 PM 11-0829°50%0.3 mm69%13 km/h
1 PM 11-0829°—0.0 mm69%11 km/h
2 PM 11-0830°—0.0 mm65%12 km/h
3 PM 11-0830°65%0.5 mm64%15 km/h
4 PM 11-0829°50%0.1 mm71%16 km/h
5 PM 11-0828°85%1.7 mm77%15 km/h
6 PM 11-0825°75%1.0 mm91%14 km/h
7 PM 11-0824°50%0.2 mm94%13 km/h
8 PM 11-0824°—0.0 mm96%6 km/h
9 PM 11-0825°60%0.1 mm93%12 km/h
10 PM 11-0824°50%0.4 mm94%10 km/h

Frequently asked questions

What is the weather in Pallappatti today?

Light rain, currently 24° (feels like 24°), with a high of 24° and a low of 24°. Rain around now, easing by 9 PM.

Nearby cities