Weather.st

Mīthepur Weather

24°
Clear sky
Mīthepur, Delhi, India
Feels like 24° · Local time 18:00

Hour by hour

No rain expected in the next 24 hours.

Now
24°
7 PM
23°
8 PM
23°
9 PM
22°
10 PM
22°
11 PM
22°
12 AM
21°
1 AM
21°
2 AM
20°
3 AM
20°
4 AM
20°
5 AM
19°
6 AM
19°
7 AM
19°
8 AM
21°
9 AM
23°
10 AM
24°
11 AM
26°
12 PM
27°
1 PM
28°
2 PM
28°
3 PM
28°
4 PM
27°
5 PM
25°

Rain radar

Loading radar…

Mīthepur 16-day weather forecast

Today
Clear sky
22°25°
Saturday, Nov 7
Clear sky
19°28°
Sunday, Nov 8
Clear sky
18°28°
Monday, Nov 9
Clear sky
18°26°
Tuesday, Nov 10
Clear sky
18°26°
Wednesday, Nov 11
Clear sky
17°26°
Thursday, Nov 12
Clear sky
18°26°
Friday, Nov 13
Clear sky
19°27°
Saturday, Nov 14
Clear sky
19°26°
Sunday, Nov 15
Clear sky
19°26°
Monday, Nov 16
Overcast
19°19°

Today's details

Feels like
24°
Humidity
67%
Dew point
17°
Wind
9 km/h W
Gusts
— km/h
Pressure
1015 hPa
UV index now
0 · max 0
Visibility
—
Sunrise / sunset
06:05 / 17:02
Moon
Waning Crescent · 13% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now24°—0.0 mm67%9 km/h
7 PM23°—0.0 mm68%9 km/h
8 PM23°—0.0 mm68%10 km/h
9 PM22°—0.0 mm68%11 km/h
10 PM22°—0.0 mm69%11 km/h
11 PM22°—0.0 mm70%11 km/h
12 AM 11-0721°—0.0 mm72%11 km/h
1 AM 11-0721°—0.0 mm74%11 km/h
2 AM 11-0720°—0.0 mm74%11 km/h
3 AM 11-0720°—0.0 mm76%11 km/h
4 AM 11-0720°—0.0 mm77%10 km/h
5 AM 11-0719°—0.0 mm78%10 km/h
6 AM 11-0719°—0.0 mm79%10 km/h
7 AM 11-0719°—0.0 mm79%11 km/h
8 AM 11-0721°—0.0 mm78%9 km/h
9 AM 11-0723°—0.0 mm72%8 km/h
10 AM 11-0724°—0.0 mm66%7 km/h
11 AM 11-0726°—0.0 mm59%8 km/h
12 PM 11-0727°—0.0 mm53%8 km/h
1 PM 11-0728°—0.0 mm50%9 km/h
2 PM 11-0728°—0.0 mm46%9 km/h
3 PM 11-0728°—0.0 mm46%8 km/h
4 PM 11-0727°—0.0 mm60%4 km/h
5 PM 11-0725°—0.0 mm63%5 km/h
6 PM 11-0723°—0.0 mm66%7 km/h
7 PM 11-0722°—0.0 mm68%8 km/h
8 PM 11-0722°—0.0 mm69%7 km/h
9 PM 11-0721°—0.0 mm69%6 km/h
10 PM 11-0721°—0.0 mm68%7 km/h
11 PM 11-0721°—0.0 mm68%6 km/h
12 AM 11-0820°—0.0 mm69%6 km/h
1 AM 11-0820°—0.0 mm70%6 km/h
2 AM 11-0820°—0.0 mm71%4 km/h
3 AM 11-0819°—0.0 mm74%4 km/h
4 AM 11-0819°—0.0 mm75%2 km/h
5 AM 11-0818°—0.0 mm76%2 km/h
6 AM 11-0818°—0.0 mm78%1 km/h
7 AM 11-0819°—0.0 mm78%3 km/h
8 AM 11-0820°—0.0 mm75%3 km/h
9 AM 11-0823°—0.0 mm68%3 km/h
10 AM 11-0825°—0.0 mm61%5 km/h
11 AM 11-0826°—0.0 mm54%5 km/h
12 PM 11-0827°—0.0 mm49%5 km/h
1 PM 11-0828°—0.0 mm47%4 km/h
2 PM 11-0828°—0.0 mm46%4 km/h
3 PM 11-0828°—0.0 mm47%5 km/h
4 PM 11-0827°—0.0 mm56%4 km/h
5 PM 11-0825°—0.0 mm65%6 km/h

Frequently asked questions

What is the weather in Mīthepur today?

Clear sky, currently 24° (feels like 24°), with a high of 25° and a low of 22°. No rain expected in the next 24 hours.

Nearby cities