Weather.st

Kurnool Weather

26°
Overcast
Kurnool, Andhra Pradesh, India
Feels like 26° · Local time 21:00

Hour by hour

Snow likely from 11 AM, easing by 3 PM.

Now
26°
10 PM
26°
11 PM
26°
12 AM
26°
1 AM
26°
2 AM
26°
3 AM
26°
4 AM
25°
5 AM
25°
6 AM
25°
7 AM
26°
8 AM
27°
9 AM
29°
10 AM
31°
11 AM
32°
💧50%
12 PM
32°
💧65%
1 PM
32°
💧65%
2 PM
32°
💧50%
3 PM
32°
4 PM
32°
5 PM
31°
6 PM
29°
7 PM
29°
8 PM
28°

Rain radar

Loading radar…

Kurnool 16-day weather forecast

Today
Partly cloudy
26°26°
Sunday, Nov 8
Showers · 💧65%
25°32°
Monday, Nov 9
Clear sky
23°33°
Tuesday, Nov 10
Clear sky
21°31°
Wednesday, Nov 11
Clear sky
20°31°
Thursday, Nov 12
Clear sky
20°31°
Friday, Nov 13
Clear sky
19°30°
Saturday, Nov 14
Clear sky
19°30°
Sunday, Nov 15
Clear sky
21°31°
Monday, Nov 16
Clear sky
22°33°
Tuesday, Nov 17
Overcast
24°24°

Today's details

Feels like
26°
Humidity
83%
Dew point
23°
Wind
14 km/h SE
Gusts
— km/h
Pressure
1015 hPa
UV index now
0 · max 0
Visibility
—
Sunrise / sunset
05:46 / 17:16
Moon
Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now26°—0.0 mm83%14 km/h
10 PM26°—0.0 mm80%12 km/h
11 PM26°—0.0 mm77%11 km/h
12 AM 11-0826°—0.0 mm77%9 km/h
1 AM 11-0826°—0.0 mm76%8 km/h
2 AM 11-0826°—0.0 mm76%7 km/h
3 AM 11-0826°—0.0 mm78%8 km/h
4 AM 11-0825°—0.0 mm80%8 km/h
5 AM 11-0825°—0.0 mm81%6 km/h
6 AM 11-0825°—0.0 mm82%6 km/h
7 AM 11-0826°—0.0 mm77%9 km/h
8 AM 11-0827°—0.0 mm66%10 km/h
9 AM 11-0829°—0.0 mm55%11 km/h
10 AM 11-0831°—0.0 mm48%13 km/h
11 AM 11-0832°50%0.2 mm43%13 km/h
12 PM 11-0832°65%0.5 mm42%12 km/h
1 PM 11-0832°65%0.6 mm44%13 km/h
2 PM 11-0832°50%0.2 mm45%13 km/h
3 PM 11-0832°—0.0 mm42%13 km/h
4 PM 11-0832°—0.0 mm41%16 km/h
5 PM 11-0831°—0.0 mm42%17 km/h
6 PM 11-0829°—0.0 mm46%18 km/h
7 PM 11-0829°—0.0 mm49%16 km/h
8 PM 11-0828°—0.0 mm55%15 km/h
9 PM 11-0827°—0.0 mm61%15 km/h
10 PM 11-0826°—0.0 mm66%13 km/h
11 PM 11-0826°—0.0 mm70%11 km/h
12 AM 11-0925°—0.0 mm73%7 km/h
1 AM 11-0925°—0.0 mm77%5 km/h
2 AM 11-0924°—0.0 mm80%4 km/h
3 AM 11-0924°—0.0 mm82%5 km/h
4 AM 11-0923°—0.0 mm84%6 km/h
5 AM 11-0923°—0.0 mm86%6 km/h
6 AM 11-0923°—0.0 mm86%6 km/h
7 AM 11-0924°—0.0 mm77%8 km/h
8 AM 11-0926°—0.0 mm67%10 km/h
9 AM 11-0928°—0.0 mm56%12 km/h
10 AM 11-0930°—0.0 mm45%12 km/h
11 AM 11-0931°—0.0 mm38%13 km/h
12 PM 11-0932°—0.0 mm35%12 km/h
1 PM 11-0933°—0.0 mm33%12 km/h
2 PM 11-0933°—0.0 mm31%13 km/h
3 PM 11-0933°—0.0 mm31%14 km/h
4 PM 11-0932°—0.0 mm31%18 km/h
5 PM 11-0930°—0.0 mm35%20 km/h
6 PM 11-0929°—0.0 mm41%18 km/h
7 PM 11-0928°—0.0 mm47%19 km/h
8 PM 11-0927°—0.0 mm53%17 km/h

Frequently asked questions

What is the weather in Kurnool today?

Overcast, currently 26° (feels like 26°), with a high of 26° and a low of 26°. Snow likely from 11 AM, easing by 3 PM.

Nearby cities