Hojāi Weather
30°
Clear sky
Hojāi, Assam, India
Feels like 32° · Local time 13:00
Hour by hour
No rain expected in the next 24 hours.
Now
30°
2 PM
30°
3 PM
30°
4 PM
29°
5 PM
27°
6 PM
27°
7 PM
26°
8 PM
25°
9 PM
25°
10 PM
24°
11 PM
24°
12 AM
23°
1 AM
23°
2 AM
23°
3 AM
22°
4 AM
22°
5 AM
22°
6 AM
21°
7 AM
22°
8 AM
24°
9 AM
26°
10 AM
27°
11 AM
28°
12 PM
29°
Rain radar
Loading radar…
Hojāi 16-day weather forecast
Today
Clear sky
24°30°
Saturday, Nov 7
Clear sky
21°30°
Sunday, Nov 8
Clear sky
20°31°
Monday, Nov 9
Clear sky
20°30°
Tuesday, Nov 10
Mainly clear
21°30°
Wednesday, Nov 11
Clear sky · 💧50%
21°27°
Thursday, Nov 12
Clear sky · 💧65%
18°26°
Friday, Nov 13
Clear sky
18°27°
Saturday, Nov 14
Clear sky · 💧50%
18°27°
Sunday, Nov 15
Clear sky · 💧50%
19°27°
Today's details
- Feels like
- 32°
- Humidity
- 60%
- Dew point
- 21°
- Wind
- 4 km/h S
- Gusts
- — km/h
- Pressure
- 1013 hPa
- UV index now
- 4 · max 4
- Visibility
- —
- Sunrise / sunset
- 06:00 / 17:04
- Moon
- Waning Crescent · 13% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 30° | — | 0.0 mm | 60% | 4 km/h | |
| 2 PM | 30° | — | 0.0 mm | 57% | 4 km/h | |
| 3 PM | 30° | — | 0.0 mm | 55% | 4 km/h | |
| 4 PM | 29° | — | 0.0 mm | 56% | 5 km/h | |
| 5 PM | 27° | — | 0.0 mm | 68% | 4 km/h | |
| 6 PM | 27° | — | 0.0 mm | 69% | 4 km/h | |
| 7 PM | 26° | — | 0.0 mm | 74% | 4 km/h | |
| 8 PM | 25° | — | 0.0 mm | 78% | 5 km/h | |
| 9 PM | 25° | — | 0.0 mm | 79% | 3 km/h | |
| 10 PM | 24° | — | 0.0 mm | 81% | 3 km/h | |
| 11 PM | 24° | — | 0.0 mm | 84% | 3 km/h | |
| 12 AM 11-07 | 23° | — | 0.0 mm | 85% | 2 km/h | |
| 1 AM 11-07 | 23° | — | 0.0 mm | 85% | 1 km/h | |
| 2 AM 11-07 | 23° | — | 0.0 mm | 89% | 3 km/h | |
| 3 AM 11-07 | 22° | — | 0.0 mm | 91% | 2 km/h | |
| 4 AM 11-07 | 22° | — | 0.0 mm | 92% | 2 km/h | |
| 5 AM 11-07 | 22° | — | 0.0 mm | 93% | 2 km/h | |
| 6 AM 11-07 | 21° | — | 0.0 mm | 93% | 3 km/h | |
| 7 AM 11-07 | 22° | — | 0.0 mm | 89% | 4 km/h | |
| 8 AM 11-07 | 24° | — | 0.0 mm | 84% | 3 km/h | |
| 9 AM 11-07 | 26° | — | 0.0 mm | 78% | 3 km/h | |
| 10 AM 11-07 | 27° | — | 0.0 mm | 71% | 2 km/h | |
| 11 AM 11-07 | 28° | — | 0.0 mm | 65% | 3 km/h | |
| 12 PM 11-07 | 29° | — | 0.0 mm | 61% | 3 km/h | |
| 1 PM 11-07 | 30° | — | 0.0 mm | 59% | 4 km/h | |
| 2 PM 11-07 | 30° | — | 0.0 mm | 56% | 5 km/h | |
| 3 PM 11-07 | 30° | — | 0.0 mm | 55% | 5 km/h | |
| 4 PM 11-07 | 29° | — | 0.0 mm | 57% | 4 km/h | |
| 5 PM 11-07 | 27° | — | 0.0 mm | 67% | 3 km/h | |
| 6 PM 11-07 | 26° | — | 0.0 mm | 70% | 3 km/h | |
| 7 PM 11-07 | 26° | — | 0.0 mm | 73% | 4 km/h | |
| 8 PM 11-07 | 25° | — | 0.0 mm | 76% | 3 km/h | |
| 9 PM 11-07 | 25° | — | 0.0 mm | 79% | 4 km/h | |
| 10 PM 11-07 | 24° | — | 0.0 mm | 80% | 3 km/h | |
| 11 PM 11-07 | 24° | — | 0.0 mm | 82% | 2 km/h | |
| 12 AM 11-08 | 23° | — | 0.0 mm | 85% | 2 km/h | |
| 1 AM 11-08 | 22° | — | 0.0 mm | 89% | 4 km/h | |
| 2 AM 11-08 | 22° | — | 0.0 mm | 93% | 4 km/h | |
| 3 AM 11-08 | 21° | — | 0.0 mm | 94% | 5 km/h | |
| 4 AM 11-08 | 21° | — | 0.0 mm | 95% | 5 km/h | |
| 5 AM 11-08 | 21° | — | 0.0 mm | 95% | 5 km/h | |
| 6 AM 11-08 | 20° | — | 0.0 mm | 96% | 5 km/h | |
| 7 AM 11-08 | 21° | — | 0.0 mm | 91% | 5 km/h | |
| 8 AM 11-08 | 23° | — | 0.0 mm | 85% | 4 km/h | |
| 9 AM 11-08 | 25° | — | 0.0 mm | 79% | 3 km/h | |
| 10 AM 11-08 | 27° | — | 0.0 mm | 71% | 4 km/h | |
| 11 AM 11-08 | 28° | — | 0.0 mm | 64% | 4 km/h | |
| 12 PM 11-08 | 29° | — | 0.0 mm | 60% | 3 km/h |
Frequently asked questions
What is the weather in Hojāi today?
Clear sky, currently 30° (feels like 32°), with a high of 30° and a low of 24°. No rain expected in the next 24 hours.